Distrijob
Decathlon recrute
Accueil Espace Candidat Espace Recruteur Ressources Distribution Librairie Espace perso

TOP des distributeurs mondiaux


Continent :      Top :
 
Des tris peuvent être réalisés si vous sélectionnez top 250

Classement des 250 distributeurs mondiaux
Rang
2010
Rang
2008
Rang
2004
EnseignePaysCA DistribCA TotalProgression
2010/2008
Progression
2008/2004
1 1 1 Wal-Mart Etats-Unis 418 952 421 849 3 %   41 %  
2 2 2 Carrefour France 119 642 121 519 -7 %   43 %  
3 4 5 Tesco Royaume-Uni 92 171 94 244 -4 %   54 %  
4 3 4 Metro Allemagne 88 931 89 311 -11 %   42 %  
5 6 6 Kroger Etats-Unis 82 189 82 189 8 %   35 %  
6 5 11 Lidl (Schwarz) Allemagne 79 119 79 119 -1 %   87 %  
7 8 7 Costco Etats-Unis 76 255 77 946 5 %   51 %  
8 7 3 Home Depot Etats-Unis 67 997 67 997 -4 %   -2 %  
9 12 15 Walgreen Etats-Unis 67 420 67 420 14 %   57 %  
10 9 10 Aldi (Albrecht) Allemagne 67 112 67 112 1 %   54 %  
11 10 8 Target Etats-Unis 65 786 67 390 1 %   38 %  
12 11 12 Rewe Allemagne 61 134 70 431 -16 %   44 %  
13 15 24 CVS Etats-Unis 57 345 96 413 -34 %   60 %  
14 14 33 Seven & I Japon 57 055 59 338 1 %   70 %  
15 13 16 Auchan France 55 212 56 425 -4 %   52 %  
16 19 22 Edeka Allemagne 54 072 57 763 9 %   48 %  
17 17 18 Aeon Japon 53 458 59 069 2 %   32 %  
18 26 30 Woolworths Australie 51 771 53 704 39 %   57 %  
19 21 28 Best Buy Etats-Unis 50 272 50 272 11 %   64 %  
20 16 17 Lowe's Etats-Unis 48 815 48 815 1 %   32 %  
21 28 201 Wesfarmers Australie 47 631 52 330 24 %   41 %  
22 20 20 Sears - Kmart Etats-Unis 43 326 43 326 -7 %   -16 %  
23 18 21 Leclerc France 41 165 41 165 -13 %   37 %  
24 23 19 Safeway Etats-Unis 40 229 41 050 -8 %   21 %  
25 25 9 Ahold Pays-Bas 39 213 39 213 3 %   -16 %  
26 24 26 Casino France 37 875 38 612 -10 %   42 %  
27 22 13 Intermarché France 33 994 37 978 -23 %   6 %  
28 44 100 Amazon Etats-Unis 33 251 34 204 73 %   169 %  
29 29 27 Sainsbury Royaume-Uni 32 837 32 837 0 %   18 %  
30 30 44 Ikea Suède 31 642 32 243 0 %   119 %  
31 27 62 SuperValu Etats-Unis 28 911 37 534 -35 %   230 %  
32 32 31 Morrison Royaume-Uni 25 248 25 427 -4 %   16 %  
33 31 36 Rite Aid Etats-Unis 25 215 25 215 -4 %   56 %  
34 43 64 Yamada Denki Japon 25 193 25 193 34 %   82 %  
35 36 34 Publix Etats-Unis 25 134 25 328 4 %   29 %  
36 35 40 Macy's Etats-Unis 25 003 25 003 0 %   59 %  
37 33 32 Delhaize Belgique 24 918 27 687 -10 %   13 %  
38 42 43 TJX Etats-Unis 21 942 21 942 15 %   27 %  
39 37 41 Loblaw Canada 21 782 30 099 -25 %   43 %  
40 40 50 Migros Suisse 20 937 24 075 -12 %   62 %  
41 34 69 Système U France 20 423 20 423 -18 %   157 %  
42 38 66 Mercadona Espagne 20 241 20 241 -3 %   107 %  
43 50 82 Alimentation Couche-Tard Canada 18 966 18 966 20 %   96 %  
44 48 56 Kohl's Etats-Unis 18 391 18 391 12 %   40 %  
45 92 144 Pao de Açucar Brésil 18 318 18 318 82 %   133 %  
46 45 35 J C Penney Etats-Unis 17 759 17 759 -3 %   0 %  
47 41 42 El Corte Inglés Espagne 17 336 21 662 -30 %   30 %  
48 52 67 Coop Suisse 16 684 18 234 -1 %   55 %  
49 54 102 Inditex (Zara) Espagne 16 343 16 535 7 %   123 %  
50 47 46 Kingfisher Royaume-Uni 16 124 16 124 -11 %   18 %  
51 56 61 HE Butt Grocery Etats-Unis 16 100 16 100 11 %   38 %  
52 53 90 AS Watson Hong-Kong 15 857 15 857 4 %   104 %  
53 46 49 Coop Italie Italie 15 845 15 845 -7 %   32 %  
54 67 N/A Empire Canada 15 575 15 839 17 %   nc  
55 57 53 Meijer Etats-Unis 15 323 15 323 6 %   20 %  
56 51 47 Marks & Spencer Royaume-Uni 15 157 15 157 -2 %   11 %  
57 64 150 LVMH France 15 085 26 983 -40 %   225 %  
58 60 93 Hennes & Mauritz (H&M) Suède 15 051 15 051 8 %   90 %  
59 39 39 PPR France 14 803 19 394 -50 %   31 %  
60 59 65 Staples Etats-Unis 14 696 24 545 -36 %   38 %  
61 55 38 Gap Etats-Unis 14 664 14 664 0 %   -11 %  
62 66 99 Adeo (Leroy Merlin) France 14 208 14 208 7 %   91 %  
63 49 55 Cora (Louis Delhaize) Belgique 14 100 14 100 -12 %   38 %  
64 63 113 Isetan / Mitsukoshi Japon 13 933 14 283 -2 %   0 %  
65 62 58 Toys 'R US Etats-Unis 13 864 13 864 1 %   24 %  
66 90 N/A Bailian (Brilliance) Chine 13 344 15 341 15 %   nc  
67 70 52 Otto Allemagne 13 203 15 050 -9 %   7 %  
68 82 87 Dollar General Etats-Unis 13 035 13 035 24 %   37 %  
69 83 106 Co-operative Group Royaume-Uni 12 957 19 926 -25 %   64 %  
70 61 70 ICA Suède 12 818 13 067 -8 %   41 %  
71 65 51 DSG (Dixons) Royaume-Uni 12 738 13 051 -9 %   11 %  
72 77 59 Uny Japon 12 635 12 897 6 %   5 %  
73 75 57 Dell Etats-Unis 12 357 61 494 -79 %   2 %  
74 69 98 Conad Italie 12 170 12 170 -5 %   84 %  
75 91 N/A Gome Home Appliance Chine 12 042 12 042 19 %   nc  
76 72 86 Spar Autriche 12 011 12 011 -3 %   62 %  
77 73 76 Boots Royaume-Uni 11 859 31 462 -59 %   42 %  
78 80 N/A Cencosud Chili 11 791 12 389 -1 %   nc  
79 97 85 Lotte Shopping Corée du Sud 11 487 11 760 17 %   15 %  
80 79 75 John Lewis Partnership Royaume-Uni 11 357 11 359 0 %   30 %  
81 94 154 Jéronimo Martins Portugal 11 317 11 541 11 %   142 %  
82 85 112 Shinsegae Corée du Sud 11 314 11 314 10 %   78 %  
83 107 N/A X5 Retail Group Russie 11 264 11 280 34 %   nc  
84 125 N/A Suning Appliance Chine 11 170 11 170 55 %   nc  
85 68 101 S Group (SOK) Finlande 11 007 13 896 -36 %   88 %  
86 81 139 Metro Inc Canada 10 896 10 896 2 %   135 %  
87 93 94 BJ's Wholesale Club Etats-Unis 10 633 10 877 6 %   36 %  
88 58 25 Tengelmann Allemagne 10 599 11 347 -25 %   -51 %  
89 78 111 Dansk Supermarket Danemark 10 563 10 563 -7 %   93 %  
90 87 48 Daiei Japon 10 415 10 568 0 %   -27 %  
91 74 95 Kesko Finlande 10 356 11 655 -26 %   62 %  
92 130 128 Shoprite Holdings Afrique du Sud 10 279 10 362 53 %   35 %  
93 102 167 Shoppers Drug Mart Canada 10 075 10 075 13 %   145 %  
94 95 N/A J. Front Retailing Japon 9 866 11 012 -9 %   nc  
95 136 N/A Apple Etats-Unis 9 798 65 225 -69 %   nc  
96 100 74 Limited Brands Etats-Unis 9 613 9 613 6 %   -4 %  
97 103 N/A GameStop Etats-Unis 9 474 9 474 7 %   nc  
98 76 109 Eroski Espagne 9 437 9 739 -21 %   91 %  
99 88 149 Reitangruppen Norvège 9 420 9 721 -8 %   141 %  
100 98 78 Takashimaya Japon 9 398 10 077 -3 %   7 %  
101 108 96 Nordstrom Etats-Unis 9 310 9 700 8 %   16 %  
102 152 199 Fast Retailing Japon 9 027 9 044 66 %   76 %  
103 149 188 K's Japon 9 020 9 020 57 %   78 %  
104 111 160 Whole Foods Market Etats-Unis 9 006 9 006 13 %   nc  
105 109 121 Giant Eagle Etats-Unis 8 900 8 900 9 %   57 %  
106 86 N/A Home Retail Royaume-Uni 8 886 9 051 -14 %   nc  
107 124 122 Bed Bath and Beyond Etats-Unis 8 759 8 759 21 %   33 %  
108 99 107 C&A Belgique 8 697 8 697 -4 %   46 %  
109 116 184 Edion Japon 8 647 10 542 7 %   137 %  
110 113 N/A Beisia Japon 8 511 9 156 9 %   nc  
111 84 72 Office Depot Etats-Unis 8 343 11 633 -42 %   9 %  
112 110 97 Menard Etats-Unis 8 300 8 300 2 %   nc  
113 105 83 Army & Air Force Exchange Service Etats-Unis 8 244 8 748 -7 %   5 %  
114 117 117 Yodobashi Camera Japon 8 196 8 196 6 %   42 %  
115 96 N/A The Great Atlantic & Pacific Tea Etats-Unis 8 078 8 078 -15 %   nc  
116 128 157 Dairy Farm Hong-Kong 7 971 7 971 18 %   70 %  
117 122 145 Oxylane (Decathlon) France 7 938 7 938 8 %   71 %  
118 112 124 Canadian Tire Canada 7 921 8 721 -8 %   55 %  
119 106 92 Kesa Electricals Royaume-Uni 7 879 7 879 -5 %   14 %  
120 139 158 Makro Pays-Bas 7 870 21 257 -52 %   57 %  
121 126 119 Family Dollar Stores Etats-Unis 7 867 7 867 12 %   32 %  
122 133 147 Ross Stores Etats-Unis 7 866 7 866 21 %   53 %  
123 123 114 Liberty Media Etats-Unis 7 807 10 982 -22 %   28 %  
124 153 N/A OJSC Magnit Russie 7 776 7 777 45 %   nc  
125 114 132 Esselunga Italie 7 741 7 741 0 %   61 %  
126 166 161 Massmart Afrique du Sud 7 589 7 589 56 %   27 %  
127 134 228 Falabella Chili 7 473 8 359 2 %   146 %  
128 119 125 Colruyt Belgique 7 428 9 634 -17 %   48 %  
129 104 164 Organizacion Soriana Mexique 7 425 7 425 -14 %   132 %  
130 118 120 Hudson's Bay Company Etats-Unis 7 400 7 400 -2 %   45 %  
131 132 135 Globus Holding Allemagne 7 270 7 270 11 %   39 %  
132 101 174 The Pantry Etats-Unis 7 265 7 265 -19 %   158 %  
133 143 123 Pick'n Pay Retailers Afrique du Sud 7 140 7 212 22 %   14 %  
134 187 N/A China Resources Enterprise Hong-Kong 7 089 11 164 -14 %   nc  
135 161 130 Barnes & Noble Etats-Unis 6 999 6 999 36 %   4 %  
136 135 176 DM-Drogerie Markt Allemagne 6 922 6 922 8 %   86 %  
137 138 140 Hy-Vee Etats-Unis 6 900 6 900 11 %   38 %  
138 120 68 Winn-Dixie Stores Etats-Unis 6 881 3 881 -6 %   -26 %  
139 121 N/A FDB (Coop Danemark) Danemark 6 822 6 850 -7 %   nc  
140 145 146 Bic Camera Japon 6 702 6 752 14 %   36 %  
141 183 244 Dalian Dashang Chine 6 613 6 613 44 %   nc  
142 89 91 Anton Schlecker Allemagne 6 580 6 580 -34 %   37 %  
143 146 129 AutoZone Etats-Unis 6 483 7 363 0 %   18 %  
144 150 N/A Dirk Rossmann Allemagne 6 148 6 148 8 %   nc  
145 140 N/A Sonae Portugal 6 144 7 853 -10 %   nc  
146 144 169 Tokyu Japon 6 031 13 480 -53 %   62 %  
147 137 133 Katz Canada 6 020 6 020 -4 %   31 %  
148 127 89 Dillard's Etats-Unis 6 020 6 254 -13 %   -9 %  
149 175 195 Dollar Tree Etats-Unis 5 882 5 882 26 %   49 %  
150 171 N/A Don Quijote Japon 5 879 6 117 20 %   nc  
151 142 115 Defense Commissary Agency Etats-Unis 5 844 5 844 0 %   5 %  
152 160 196 PetSmart Etats-Unis 5 660 5 694 11 %   62 %  
153 173 211 Casey's General Stores Etats-Unis 5 635 5 634 20 %   67 %  
154 178 168 Wegmans Food Markets Etats-Unis 5 600 5 600 21 %   28 %  
155 141 127 Galeries Lafayette France 5 444 6 507 -26 %   21 %  
156 185 172 Life Japon 5 411 5 573 17 %   28 %  
157 225 N/A O'Reilly Automotive Etats-Unis 5 398 5 398 50 %   nc  
158 200 N/A Lojas Americanas Brésil 5 359 5 359 37 %   nc  
159 159 N/A Eldorado Russie 5 236 5 259 0 %   nc  
160 167 N/A H2O Japon 5 163 5 441 1 %   nc  
161 196 203 Shimamura Japon 5 101 5 101 24 %   35 %  
162 177 N/A NorgesGruppen Norvège 5 062 9 231 -42 %   nc  
163 156 118 Foot Locker Etats-Unis 5 049 5 049 -3 %   -2 %  
164 115 204 QuikTrip Etats-Unis 5 000 8 770 -35 %   157 %  
165 232 N/A WinCo Foods Etats-Unis 5 000 5 000 42 %   nc  
166 162 242 Save Mart Supermarkets Etats-Unis 4 985 4 985 -1 %   110 %  
167 151 126 Next Royaume-Uni 4 976 5 329 -16 %   13 %  
168 174 142 Big Lots Etats-Unis 4 952 4 952 6 %   6 %  
169 222 247 Joshin Denki Japon 4 940 5 092 37 %   51 %  
170 190 N/A Femsa Comercio Mexique 4 933 4 933 15 %   nc  
171 188 200 Bauhaus Allemagne 4 905 4 905 11 %   44 %  
172 194 N/A Dick's Sporting Goods Etats-Unis 4 871 4 871 17 %   nc  
173 158 171 Celesio Allemagne 4 804 30 910 -85 %   nc  
174 192 N/A DCM Japan Japon 4 795 4 895 12 %   nc  
175 186 243 President Chain Store Taiwan 4 745 5 395 2 %   87 %  
176 182 208 Luxottica Italie 4 729 7 699 -38 %   57 %  
177 210 214 MatsumotoKiyoshi Japon 4 727 5 010 20 %   32 %  
178 154 N/A KF Suède 4 723 5 104 -14 %   nc  
179 169 N/A Spar (Afrique) Afrique du Sud 4 722 4 722 0 %   nc  
180 N/A N/A Karstadt Warenhaus Allemagne 4 703 4 703 nc   nc  
181 N/A N/A Bass Pro Shops Etats-Unis 4 700 4 700 nc   nc  
182 157 103 OfficeMax Etats-Unis 4 668 7 150 -43 %   -22 %  
183 N/A N/A Jumbo Supermarkten Pays-Bas 4 665 4 665 nc   nc  
184 235 N/A Wawa Etats-Unis 4 630 6 990 -18 %   nc  
185 243 N/A Compagnie Financière Richemont Suisse 4 591 9 120 -40 %   nc  
186 172 227 Coop Norge Norvège 4 581 4 653 -2 %   nc  
187 147 N/A Praktiker Bau Allemagne 4 579 4 579 -20 %   nc  
188 193 207 East Japan Railway Japon 4 515 29 687 -83 %   40 %  
189 180 N/A Deichmann Group Allemagne 4 515 4 515 -1 %   nc  
190 170 215 Douglas Allemagne 4 504 4 507 -4 %   69 %  
191 195 213 Sheetz Etats-Unis 4 500 4 500 9 %   47 %  
192 191 131 RadioShack Etats-Unis 4 473 4 473 5 %   -13 %  
193 165 156 Sherwin-Williams Etats-Unis 4 381 7 776 -45 %   22 %  
194 241 N/A BIM (Birlesik Magazalar) Turquie 4 371 4 371 32 %   nc  
195 211 209 Arcadia Royaume-Uni 4 349 4 349 18 %   26 %  
196 168 182 Controladora Comercial Mexicana Mexique 4 348 4 415 -10 %   44 %  
197 204 N/A Associated British Foods Royaume-Uni 4 257 15 852 -73 %   nc  
198 189 N/A Vivarte France 4 234 4 234 -2 %   nc  
199 199 N/A Migros Turk Turquie 4 232 4 232 7 %   nc  
200 N/A N/A Sundrug Japon 4 220 4 220 nc   nc  
201 201 181 Heiwado Japon 4 214 4 438 2 %   16 %  
202 244 N/A Valor Japon 4 206 4 436 25 %   nc  
203 209 N/A CP All Thaïlande 4 184 4 484 5 %   nc  
204 N/A N/A Grupo Comercial Chedraui Mexique 4 142 4 183 nc   nc  
205 207 212 Jim Pattison Canada 4 123 6 991 -34 %   33 %  
206 129 236 RaceTrac Petroleum Etats-Unis 4 100 5 750 -38 %   170 %  
207 213 232 Ruddick Etats-Unis 4 099 4 400 2 %   42 %  
208 219 162 Advance Auto Parts Etats-Unis 4 088 5 925 -20 %   -4 %  
209 203 177 Michaels Stores Etats-Unis 4 031 4 031 5 %   12 %  
210 184 14 Albertson's Etats-Unis 4 000 4 000 -11 %   -89 %  
211 215 185 Izumiya Japon 3 995 4 027 8 %   13 %  
212 218 N/A El Puerto de Liverpool Mexique 3 845 4 150 2 %   nc  
213 238 186 Maruetsu Japon 3 806 3 851 11 %   4 %  
214 212 153 Marui Japon 3 793 4 756 -15 %   -9 %  
215 206 226 Hornbach Baumarkt Allemagne 3 742 3 743 0 %   43 %  
216 236 N/A XXXLutz Autriche 3 718 3 718 9 %   nc  
217 223 N/A Iceland Foods Royaume-Uni 3 716 6 716 3 %   nc  
218 N/A N/A Steinhoff Afrique du Sud 3 701 6 168 nc   nc  
219 179 175 Neiman Marcus Etats-Unis 3 693 3 693 -19 %   34 %  
220 248 N/A Nonggongshang Supermarket Chine 3 684 3 684 17 %   nc  
221 228 190 Burlington Coat Factory Etats-Unis 3 670 3 701 2 %   12 %  
222 N/A N/A Woolworths Afrique du Sud 3 666 3 704 nc   nc  
223 198 N/A Poslovni Sistem Mercator Slovénie 3 665 3 694 -8 %   nc  
224 197 N/A Blokker Pays-Bas 3 656 3 656 -10 %   nc  
225 N/A N/A Agrokor Croatie 3 654 4 838 nc   nc  
226 N/A N/A Tractor Supply company Etats-Unis 3 638 3 638 nc   nc  
227 N/A N/A Coach Etats-Unis 3 622 4 159 nc   nc  
228 N/A N/A GS Holdings Corée du Sud 3 614 36 775 nc   nc  
229 208 202 Roundy's Etats-Unis 3 610 3 800 -7 %   21 %  
230 217 165 Stater Bros Etats-Unis 3 607 3 607 -3 %   nc  
231 N/A N/A Nitori Japon 3 602 3 643 nc   nc  
232 N/A N/A Liquor Control Board Canada 3 569 4 478 nc   nc  
233 163 183 Norma Allemagne 3 561 3 561 -28 %   53 %  
234 N/A N/A Tsuruha Japon 3 520 3 535 nc   nc  
235 230 N/A Rona Canada 3 519 4 661 -23 %   nc  
236 233 237 Belk Etats-Unis 3 513 3 513 0 %   43 %  
237 237 193 Williams Sonoma Etats-Unis 3 504 3 504 4 %   7 %  
238 N/A N/A Sugi Japon 3 502 3 532 nc   nc  
239 240 235 Golub Etats-Unis 3 500 3 500 6 %   32 %  
240 N/A N/A Arcs Japon 3 469 3 519 nc   nc  
241 229 N/A Abercrombie & Fitch Etats-Unis 3 469 3 469 -2 %   nc  
242 239 206 Signet Jewelers Etats-Unis 3 437 3 437 2 %   13 %  
243 227 180 Axfood Suède 3 373 4 770 -30 %   6 %  
244 245 N/A Systembolaget Suède 3 357 3 357 2 %   nc  
245 234 N/A Lagardère Services France 3 355 4 753 -34 %   nc  
246 N/A N/A Fuji Japon 3 329 3 329 nc   nc  
247 N/A N/A Komeri Japon 3 320 3 494 nc   nc  
248 214 178 Debenhams Royaume-Uni 3 319 3 319 -9 %   8 %  
249 N/A N/A Kintetsu Japon 3 292 3 428 nc   nc  
250 247 163 Izumi Japon 3 292 5 823 -34 %   -15 %  
Notes :

• Le Rang est le rang mondial basé sur le CA distribution 2010
• Le Rang 2008 (2004) est le rang mondial basé sur le CA distribution 2008 (2004) pour comparaison
• CA Distrib = Chiffre d'affaires 2010 de la branche distribution en Millions de dollars US
• CA Total = Chiffre d'affaires 2010 du groupe en M$US
• Progressions = Progression du CA distribution entre 2010 et 2008 et entre 2008 et 2004
Source : Deloitte 2012



Analyse du tableau ci-dessus en quelques indicateurs marquants :

• 1 - Wal-Mart représente à lui tout seul autant que les 4 suivants (Carrefour + Metro + Tesco + Lidl)
• 2 - Wal-Mart pèse également autant que les 100 derniers du classement !
• 3 - De 2004 à 2008, le CA de Wal-Mart a augmenté de l'équivalent de celui de la totalité de Carrefour
• 4 - L'analyse des progressions montre clairement l'impact de la crise après 2008
• 5 - Si Wal-Mart était un pays, son PIB serait classé 25ème mondial (22ème en 2008), entre la Norvège et Taïwan
• 6 - A lui seul, le résultat de Wal-Mart est plus important que le PIB du 103 ème (100ème en 2008) pays mondial
• 7 - Les 27 premiers groupes mondiaux ont un CA égal à la moitié du total des 250
• 8 - Une vingtaine de groupes ont plus que doublé leur chiffre d'affaires entre 2004 et 2008
• 9 - Les 5 premiers groupes ont tous une progression supérieure à 40 % entre 2008 et 2004...
• 10 - ... mais 114 groupes ont vu leur CA baisser entre 2008 et 2010
• 11 - Le CA cumulé des 250 groupes a reculé de 4,4 % entre 2008 et 2010
• 12 - Les distributeurs américains (USA) pèsent 41 % du total des 250, alors que l'ensemble de l'Europe en pèse 38 %
• 13 - Entre 2004 et 2008, une cinquantaine de sociétés ont rejoint le groupe des 250 premiers, une cinquantaine en est sorti
• 14 - Entre 2008 et 2010, une vingtaine de sociétés ont rejoint le groupe des 250 premiers, une vingtaine en est sorti
 



ILS RECRUTENT
Lidl recrute
Electro Dépôt recrute
Dia Franchise recrute
Leclerc recrute


Salaires
Plus de 1450 salaires
en ligne
!


Participez à notre Panel permanent et comparez les salaires dans la distribution


TOP 10 recruteurs Le TOP 10 des recruteurs


ENTREPRISES A LA UNE
Zoom sur les entreprises à la une Zoom sur les entreprises à la une